| Fee | Description | Amount |
| Screening Fee | Background check, rental history check, credit check | $40/adult (+$3 if online) |
| Security Deposit | Covers tenant-caused damage after move-out (Refundable) | Varies |
| First Month’s Rent | Prorated cost for your Lease’s initial month | Varies |
| Pet Rent | Monthly rent per approved pet, to cover additional wear-and-tear on the home | $25.00/pet |
| Water/Sewer/Trash | Utility costs for water, sewer, and trash removal services, based on usage | Paid Directly To Provider* |
| Electricity | Utility costs for power service, if paid by tenant | Paid Directly To Provider |
| Gas | Utility costs for natural gas service, if paid by tenant | Paid Directly To Provider |
| Internet | Tenant-paid Internet Service | Paid Directly To Provider |
| RUBS Fee | Ratio Utility Billing System – used for master-metered properties where DPS pays the utility bill directly, then bills a proportion back to each tenant | Varies |
| Utility Billback | Utility cost paid up-front by DPS, and billed back to tenants 1:1 | Actual Cost, Paid to DPS |
| Proportional Billback | Utility cost paid up-front by DPS, billed back to tenants based on square footage of unit | Percentage based, Paid to DPS |
| Renter’s Insurance | Insures tenant’s belongings from accidents; also require minimum $100,000 liability coverage | Varies by provider, typically $15-$20/month |
| eCheck/ACH Payment Fee | Processing fee charged by RealPage for eCheck or ACH payments | $2.95/payment |
| Debit/Credit Card Payment Fee | Processing fee charged by RealPage for debit or credit card payments through Tenant Portal | 3.1% of amount paid |
| Late Fee | Charged if rent is not paid in full by the 4th of each month | 5% of Rent |
| Posting Fees | Charged if a Notice must be posted at tenant’s fault (Nonpayment, Noncompliance, no response to lease renewal offer, etc) | $35.00/posting |
| Month-to-Month Fee | Charged if a lease lapses into Month-to-Month status due to failure to solidify a renewal | 10% of Rent |
| Early Termination Fee | Charged if a Lease terminates prior to the end date of the contract | One Month’s Rent |
| Administrative Fee | Deducted from Security Deposit if an approved tenant backs out | $300.00 |
| No-Show Appointment Fee | Charged if tenant fails to grant access to a vendor for a scheduled repair/maintenance appointment | $65.00 + GRT |
| Administrative Fee (Eviction) | Charged if Tenant falls to eviction status | $85.00 |
| Utility Penalty | Charged if tenant fails to make agreed-upon utility payment, to avoid payment shutoff | Cost of Utility Payment + $35.00 |
| Utility Shut-Off Penalty | Charged if nonpayment of utility persists to the point of service being disconnected | $50.00 |
| Attorney’s Fees/Court Costs | Charged if an eviction hearing is scheduled (separate from Admin Fee) | Varies |
| Remote Opener Replacement | Charged if tenant loses/damages their issued garage door/gate remote opener | $50.00 each |
| Temporary Permit Replacement | Charged if tenant loses/fails to return an issued Temporary Parking Permit | $25.00 each |
| Loaner Cooler/Heater Replacement | Charged if tenant loses/fails to return an issued loaner Cooler/Heater, or returns it damaged | Varies, $100-200 per unit |
| Additional Key Cost | Cost for a new keys to be cut in-office | $5.00 each |
| Returned Payment Fee | Charged if a payment is returned for any reason (insufficient funds, bad account number, etc). $30 of the fee is charged by RealPage, and $10 charged by DPS to tenant ledger. | $40.00* |
| Damages/Repair Costs | Any maintenance costs found to be tenant-incurred will be charged to tenant’s ledger. Such costs discovered at the move-out inspection will be deducted from the Security Deposit. | Varies |



